
Market Watch
11:55 AM | 18 DEC

PSX 100 Index
43,900.68 – 169.48

Dollar Rate
180.08

Gold 24K / Tola
PKR121398.68

Prize Bond Draw
88 FOR PKR 200

Petroleum Prices
PKR 140.82
Currency Rate in BDT
Name | Symbol | Buy | Sell |
---|---|---|---|
United States Dollar | USD | 85.5899 | 86.0200 |
Pound sterling | GBP | 116.2720 | 116.2978 |
Australian dollar | AUD | 61.2836 | 61.3094 |
Japanese yen | JPY | 0.7495 | 0.7497 |
Canadian dollar | CAD | 67.7699 | 67.7913 |
Swedish krona | SEK | 9.2831 | 9.2898 |
Singapore dollar | SGD | 63.7557 | 63.7698 |
Chinese Yuan Renminbi | CNH | 13.4989 | 13.5065 |
Indian rupee | INR | 1.1501 | 1.1509 |
Sri Lankan rupee | LKR | 2.3405 | 2.3667 |
Latest Share Price (DSE)
Latest Share Price Updated On 01:12 pm | 28 Mar 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP | CHANGE | TRADE | VALUE | VOLUME |
1 | 1JANATAMF | 6.1 | 6.1 | 6.1 | 0 | 6.1 | 0 | 1 | 0 | 1 |
2 | 1STPRIMFMF | 13.8 | 13.8 | 13.8 | 0 | 13.8 | 0 | 3 | 0.001 | 51 |
3 | AAMRANET | 59.6 | 61.1 | 59.2 | 0 | 60.7 | -1.1 | 1,248 | 52.775 | 878,940 |
4 | AAMRATECH | 34.3 | 34.3 | 33.8 | 0 | 34.1 | 0.2 | 188 | 3.696 | 108,366 |
5 | ABB1STMF | 5.2 | 5.2 | 5.2 | 0 | 5.2 | 0 | 1 | 0.003 | 577 |
6 | ABBANK | 0 | 0 | 0 | 0 | 9.9 | -- | 0 | 0 | 0 |
7 | ACFL | 26.5 | 26.5 | 26.5 | 0 | 26.5 | 0 | 1 | 0 | 3 |
8 | ACI | 260.2 | 260.2 | 260.2 | 0 | 260.2 | 0 | 3 | 0.008 | 32 |
9 | ACIFORMULA | 155 | 155 | 155 | 0 | 155 | 0 | 2 | 0 | 2 |
10 | ACMELAB | 85 | 85 | 85 | 0 | 85 | 0 | 5 | 0.051 | 605 |
11 | ACMEPL | 35.4 | 35.4 | 35.4 | 0 | 35.4 | 0 | 2 | 0 | 11 |
12 | ACTIVEFINE | 19.3 | 19.3 | 19.3 | 0 | 19.3 | 0 | 1 | 0 | 3 |
13 | ADNTEL | 154.9 | 154.9 | 152.7 | 0 | 152.8 | 2.1 | 1,118 | 49.926 | 324,459 |
14 | ADVENT | 22.6 | 22.6 | 22.6 | 0 | 22.6 | 0 | 231 | 3.836 | 169,719 |
15 | AFCAGRO | 23.5 | 23.5 | 23.5 | 0 | 23.5 | 0 | 1 | 0.009 | 380 |
16 | AFTABAUTO | 24.5 | 24.5 | 24.5 | 0 | 24.5 | 0 | 1 | 0 | 3 |
17 | AGNISYSL | 21.7 | 21.9 | 21.7 | 0 | 21.8 | -0.1 | 193 | 6.279 | 288,878 |
18 | AGRANINS | 33.8 | 33.8 | 33.8 | 0 | 33.8 | 0 | 4 | 0.016 | 484 |
19 | AIBL1STIMF | 7.3 | 7.4 | 7.3 | 0 | 7.3 | 0 | 12 | 0.12 | 16,350 |
20 | AIL | 0 | 0 | 0 | 0 | 53.4 | -- | 0 | 0 | 0 |
21 | AL-HAJTEX | 185.6 | 187.5 | 183 | 0 | 185.6 | 0 | 1,037 | 58.009 | 312,080 |
22 | ALARABANK | 23.6 | 23.7 | 23.6 | 0 | 23.6 | 0 | 18 | 1.313 | 55,649 |
23 | ALIF | 0 | 0 | 0 | 0 | 13.3 | -- | 0 | 0 | 0 |
24 | ALLTEX | 0 | 0 | 0 | 0 | 17.5 | -- | 0 | 0 | 0 |
25 | AMANFEED | 33.5 | 33.5 | 33.5 | 0 | 33.5 | 0 | 3 | 0.008 | 233 |
26 | AMBEEPHA | 484.5 | 489.9 | 484.1 | 0 | 488.2 | -3.7 | 60 | 0.755 | 1,555 |
27 | AMCL(PRAN) | 252 | 252 | 252 | 0 | 252 | 0 | 4 | 0.007 | 26 |
28 | ANLIMAYARN | 31.6 | 31.8 | 31.6 | 0 | 32 | -0.4 | 94 | 1.55 | 49,008 |
29 | ANWARGALV | 213.3 | 213.3 | 213.3 | 0 | 213.3 | 0 | 3 | 0.01 | 46 |
30 | AOL | 36.5 | 36.5 | 36.5 | 0 | 36.5 | 0 | 1 | 0 | 2 |
31 | APEXFOODS | 231 | 234 | 228.8 | 0 | 232.4 | -1.4 | 367 | 10.207 | 44,344 |
32 | APEXFOOT | 287.9 | 291.9 | 285 | 0 | 288.4 | -0.5 | 427 | 7.955 | 27,733 |
33 | APEXSPINN | 116 | 116 | 116 | 0 | 116 | 0 | 1 | 0 | 1 |
34 | APEXTANRY | 99.4 | 101 | 99.3 | 0 | 99.4 | 0 | 137 | 2.287 | 22,952 |
35 | APOLOISPAT | 8.2 | 8.2 | 8.2 | 0 | 8.2 | 0 | 1 | 0 | 9 |
36 | ARAMIT | 258.9 | 260 | 258.9 | 0 | 259.3 | -0.4 | 42 | 0.956 | 3,690 |
37 | ARAMITCEM | 22 | 22.4 | 22 | 0 | 22 | 0 | 118 | 0.809 | 36,757 |
38 | ARGONDENIM | 0 | 0 | 0 | 0 | 18.2 | -- | 0 | 0 | 0 |
39 | ASIAINS | 48.9 | 48.9 | 48.9 | 0 | 48.9 | 0 | 2 | 0.001 | 16 |
40 | ASIAPACINS | 43.6 | 43.6 | 43.6 | 0 | 43.6 | 0 | 11 | 0.416 | 9,550 |
41 | ATCSLGF | 0 | 0 | 0 | 0 | 9.7 | -- | 0 | 0 | 0 |
42 | ATLASBANG | 0 | 0 | 0 | 0 | 104.2 | -- | 0 | 0 | 0 |
43 | AZIZPIPES | 86 | 88.8 | 85.5 | 0 | 87.9 | -1.9 | 173 | 1.504 | 17,305 |
44 | BANGAS | 111.6 | 114.5 | 108.9 | 0 | 109.5 | 2.1 | 276 | 3.734 | 33,480 |
45 | BANKASIA | 20.4 | 20.5 | 20.2 | 0 | 20.5 | -0.1 | 95 | 5.077 | 250,347 |
46 | BARKAPOWER | 21.3 | 21.3 | 21.3 | 0 | 21.3 | 0 | 2 | 0 | 11 |
47 | BATASHOE | 951 | 970 | 950 | 0 | 943.1 | 7.9 | 22 | 0.463 | 487 |
48 | BATBC | 518.7 | 518.7 | 518.7 | 0 | 518.7 | 0 | 11 | 0.144 | 277 |
49 | BAYLEASING | 0 | 0 | 0 | 0 | 23.9 | -- | 0 | 0 | 0 |
50 | BBS | 21.6 | 21.6 | 21.6 | 0 | 21.6 | 0 | 1 | 0 | 4 |
51 | BBSCABLES | 49.9 | 49.9 | 49.9 | 0 | 49.9 | 0 | 2 | 0.006 | 130 |
52 | BDAUTOCA | 131.8 | 134 | 122.8 | 0 | 125.6 | 6.2 | 1,306 | 24.173 | 185,951 |
53 | BDCOM | 40 | 40.4 | 39.5 | 0 | 40 | 0 | 916 | 33.818 | 845,128 |
54 | BDFINANCE | 44.1 | 44.1 | 44.1 | 0 | 44.1 | 0 | 1 | 0 | 10 |
55 | BDLAMPS | 253.3 | 253.9 | 252.2 | 0 | 252.2 | 1.1 | 415 | 7.305 | 28,919 |
56 | BDSERVICE | 0 | 0 | 0 | 0 | 5.2 | -- | 0 | 0 | 0 |
57 | BDTHAI | 12.8 | 12.8 | 12.8 | 0 | 12.8 | 0 | 84 | 0.853 | 66,615 |
58 | BDTHAIFOOD | 34.8 | 34.8 | 34.8 | 0 | 34.8 | 0 | 2 | 0.001 | 34 |
59 | BDWELDING | 25 | 25.3 | 24.8 | 0 | 25.1 | -0.1 | 130 | 1.963 | 78,433 |
60 | BEACHHATCH | 36.5 | 36.8 | 36.5 | 0 | 36.5 | 0 | 220 | 7.705 | 211,013 |
61 | BEACONPHAR | 264.9 | 269.9 | 260 | 0 | 267.9 | -3 | 261 | 10.986 | 41,937 |
62 | BENGALWTL | 28.2 | 29.3 | 28 | 0 | 29.2 | -1 | 1,066 | 31.532 | 1,098,772 |
63 | BERGERPBL | 1,733 | 1,735 | 1,720.1 | 0 | 1,722.2 | 10.8 | 68 | 6.242 | 3,602 |
64 | BEXIMCO | 115.6 | 115.6 | 115.6 | 0 | 115.6 | 0 | 2 | 0.032 | 278 |
65 | BGIC | 51 | 51.9 | 50 | 0 | 51.9 | -0.9 | 69 | 0.682 | 13,462 |
66 | BIFC | 0 | 0 | 0 | 0 | 9.5 | -- | 0 | 0 | 0 |
67 | BNICL | 56.7 | 56.7 | 56.7 | 0 | 56.7 | 0 | 5 | 0.046 | 810 |
68 | BPML | 76.2 | 77.6 | 75.2 | 0 | 77.3 | -1.1 | 1,218 | 32.782 | 429,684 |
69 | BPPL | 29.3 | 29.3 | 29.3 | 0 | 29.3 | 0 | 2 | 0 | 5 |
70 | BRACBANK | 38.5 | 38.5 | 38.5 | 0 | 38.5 | 0 | 5 | 0.034 | 877 |
71 | BSC | 126.7 | 127.7 | 126.3 | 0 | 127.8 | -1.1 | 987 | 76.429 | 601,351 |
72 | BSCCL | 218.9 | 218.9 | 218.9 | 0 | 218.9 | 0 | 8 | 0.014 | 66 |
73 | BSRMLTD | 90 | 90 | 90 | 0 | 90 | 0 | 1 | 0 | 1 |
74 | BSRMSTEEL | 63.9 | 63.9 | 63.9 | 0 | 63.9 | 0 | 3 | 0.011 | 176 |
75 | BXPHARMA | 146.2 | 146.2 | 146.2 | 0 | 146.2 | 0 | 9 | 0.507 | 3,466 |
76 | BXSYNTH | 0 | 0 | 0 | 0 | 8.4 | -- | 0 | 0 | 0 |
77 | CAPMBDBLMF | 0 | 0 | 0 | 0 | 9.9 | -- | 0 | 0 | 0 |
78 | CAPMIBBLMF | 9.9 | 9.9 | 9.9 | 0 | 9.9 | 0 | 7 | 0.037 | 3,692 |
79 | CENTRALINS | 36.8 | 36.8 | 35.9 | 0 | 36.1 | 0.7 | 14 | 0.411 | 11,419 |
80 | CENTRALPHL | 10 | 10 | 10 | 0 | 10 | 0 | 15 | 0.191 | 19,054 |
81 | CITYBANK | 21.8 | 21.8 | 21.8 | 0 | 21.8 | 0 | 7 | 0.026 | 1,175 |
82 | CITYGENINS | 33.8 | 33.9 | 33.3 | 0 | 33.7 | 0.1 | 181 | 20.89 | 622,003 |
83 | CLICL | 65.6 | 66.7 | 64.6 | 0 | 64.6 | 1 | 1,673 | 30.401 | 462,176 |
84 | CNATEX | 0 | 0 | 0 | 0 | 10.2 | -- | 0 | 0 | 0 |
85 | CONFIDCEM | 89 | 89 | 89 | 0 | 89 | 0 | 3 | 0 | 3 |
86 | CONTININS | 29.2 | 29.2 | 29.2 | 0 | 29.2 | 0 | 26 | 0.323 | 11,045 |
87 | COPPERTECH | 36.9 | 36.9 | 36.9 | 0 | 36.9 | 0 | 1 | 0.005 | 145 |
88 | CROWNCEMNT | 0 | 0 | 0 | 0 | 74.4 | -- | 0 | 0 | 0 |
89 | CRYSTALINS | 35.1 | 35.1 | 35.1 | 0 | 35.1 | 0 | 4 | 0.005 | 130 |
90 | CVOPRL | 163.7 | 163.7 | 163.7 | 0 | 163.7 | 0 | 5 | 0.004 | 26 |
91 | DACCADYE | 13.2 | 13.2 | 13.2 | 0 | 13.2 | 0 | 1 | 0.007 | 500 |
92 | DAFODILCOM | 0 | 0 | 0 | 0 | 65.8 | -- | 0 | 0 | 0 |
93 | DBH | 57.8 | 57.8 | 57.8 | 0 | 57.8 | 0 | 7 | 0.088 | 1,531 |
94 | DBH1STMF | 0 | 0 | 0 | 0 | 6.9 | -- | 0 | 0 | 0 |
95 | DELTALIFE | 143.1 | 143.9 | 141 | 0 | 141.4 | 1.7 | 438 | 18.494 | 129,736 |
96 | DELTASPINN | 8.5 | 8.5 | 8.5 | 0 | 8.5 | 0 | 10 | 0.204 | 24,003 |
97 | DESCO | 36.6 | 36.6 | 36.6 | 0 | 36.6 | 0 | 2 | 0.001 | 22 |
98 | DESHBANDHU | 15.6 | 15.6 | 15.6 | 0 | 15.6 | 0 | 30 | 0.523 | 33,543 |
99 | DGIC | 28 | 28.5 | 28 | 0 | 28 | 0 | 32 | 0.463 | 16,546 |
100 | DHAKABANK | 13.2 | 13.2 | 13.2 | 0 | 13.2 | 0 | 2 | 0.007 | 510 |
101 | DHAKAINS | 57.1 | 62.7 | 57.1 | 0 | 59.7 | -2.6 | 210 | 3.572 | 60,298 |
102 | DOMINAGE | 16.2 | 16.2 | 16.2 | 0 | 16.2 | 0 | 14 | 0.215 | 13,270 |
103 | DOREENPWR | 61 | 61 | 61 | 0 | 61 | 0 | 5 | 0.001 | 15 |
104 | DSHGARME | 111.4 | 112 | 111.4 | 0 | 111.4 | 0 | 72 | 1.506 | 13,515 |
105 | DSSL | 0 | 0 | 0 | 0 | 17 | -- | 0 | 0 | 0 |
106 | DULAMIACOT | 0 | 0 | 0 | 0 | 70.8 | -- | 0 | 0 | 0 |
107 | DUTCHBANGL | 62.6 | 62.6 | 62.6 | 0 | 62.6 | 0 | 5 | 0.202 | 3,230 |
108 | EASTERNINS | 47 | 47 | 47 | 0 | 47 | 0 | 15 | 0.241 | 5,120 |
109 | EASTLAND | 23.7 | 23.7 | 23.7 | 0 | 23.7 | 0 | 29 | 0.445 | 18,771 |
110 | EASTRNLUB | 1,531.3 | 1,545 | 1,531.3 | 0 | 1,531.3 | 0 | 205 | 5.264 | 3,437 |
111 | EBL | 31.8 | 31.8 | 31.8 | 0 | 31.8 | 0 | 4 | 0.088 | 2,752 |
112 | EBL1STMF | 0 | 0 | 0 | 0 | 7.4 | -- | 0 | 0 | 0 |
113 | EBLNRBMF | 6.5 | 6.5 | 6.5 | 0 | 6.5 | 0 | 1 | 0 | 20 |
114 | ECABLES | 0 | 0 | 0 | 0 | 181.3 | -- | 0 | 0 | 0 |
115 | EGEN | 45.2 | 45.2 | 45.2 | 0 | 45.2 | 0 | 2 | 0.001 | 27 |
116 | EHL | 105 | 106 | 100.1 | 0 | 101.3 | 3.7 | 3,935 | 185.613 | 1,798,724 |
117 | EIL | 24.7 | 24.7 | 24.7 | 0 | 24.7 | 0 | 4 | 0.164 | 6,644 |
118 | EMERALDOIL | 30.7 | 31.9 | 30.7 | 0 | 31.2 | -0.5 | 56 | 0.984 | 32,025 |
119 | ENVOYTEX | 0 | 0 | 0 | 0 | 43.9 | -- | 0 | 0 | 0 |
120 | EPGL | 34.5 | 34.5 | 34.5 | 0 | 34.5 | 0 | 1 | 0 | 2 |
121 | ESQUIRENIT | 0 | 0 | 0 | 0 | 34.5 | -- | 0 | 0 | 0 |
122 | ETL | 0 | 0 | 0 | 0 | 9.4 | -- | 0 | 0 | 0 |
123 | EXIM1STMF | 5.8 | 5.8 | 5.8 | 0 | 5.8 | 0 | 1 | 0 | 1 |
124 | EXIMBANK | 10.4 | 10.4 | 10.4 | 0 | 10.4 | 0 | 5 | 0.143 | 13,714 |
125 | FAMILYTEX | 4.9 | 4.9 | 4.9 | 0 | 4.9 | 0 | 1 | 0.005 | 1,000 |
126 | FARCHEM | 0 | 0 | 0 | 0 | 10.6 | -- | 0 | 0 | 0 |
127 | FAREASTFIN | 0 | 0 | 0 | 0 | 5.9 | -- | 0 | 0 | 0 |
128 | FAREASTLIF | 75 | 75 | 75 | 0 | 75 | 0 | 7 | 0.678 | 9,036 |
129 | FASFIN | 0 | 0 | 0 | 0 | 5.4 | -- | 0 | 0 | 0 |
130 | FBFIF | 5 | 5 | 5 | 0 | 5 | 0 | 3 | 0.008 | 1,580 |
131 | FEDERALINS | 22.5 | 22.5 | 22.5 | 0 | 22.5 | 0 | 7 | 0.032 | 1,404 |
132 | FEKDIL | 0 | 0 | 0 | 0 | 17.2 | -- | 0 | 0 | 0 |
133 | FINEFOODS | 70.5 | 72.6 | 70.2 | 0 | 72.1 | -1.6 | 1,177 | 51.433 | 725,368 |
134 | FIRSTFIN | 5.5 | 5.5 | 5.5 | 0 | 5.5 | 0 | 1 | 0 | 12 |
135 | FIRSTSBANK | 9.8 | 9.8 | 9.8 | 0 | 9.8 | 0 | 1 | 0.002 | 200 |
136 | FORTUNE | 75.7 | 75.7 | 75.7 | 0 | 75.7 | 0 | 1 | 0 | 4 |
137 | FUWANGCER | 0 | 0 | 0 | 0 | 17.4 | -- | 0 | 0 | 0 |
138 | FUWANGFOOD | 0 | 0 | 0 | 0 | 23.5 | -- | 0 | 0 | 0 |
139 | GBBPOWER | 15.1 | 15.1 | 15.1 | 0 | 15.1 | 0 | 6 | 0.004 | 261 |
140 | GEMINISEA | 456.3 | 464.7 | 452.6 | 0 | 462.1 | -5.8 | 1,292 | 38.788 | 84,739 |
141 | GENEXIL | 91.6 | 92.6 | 91 | 0 | 92.2 | -0.6 | 1,731 | 98.088 | 1,069,697 |
142 | GENNEXT | 6 | 6 | 6 | 0 | 6 | 0 | 5 | 0.006 | 963 |
143 | GHAIL | 0 | 0 | 0 | 0 | 17.5 | -- | 0 | 0 | 0 |
144 | GHCL | 0 | 0 | 0 | 0 | 35.1 | -- | 0 | 0 | 0 |
145 | GIB | 9 | 9 | 9 | 0 | 9 | 0 | 2 | 0 | 18 |
146 | GLDNJMF | 0 | 0 | 0 | 0 | 9 | -- | 0 | 0 | 0 |
147 | GLOBALINS | 29.3 | 29.3 | 29.3 | 0 | 29.3 | 0 | 50 | 0.901 | 30,735 |
148 | GOLDENSON | 0 | 0 | 0 | 0 | 18.2 | -- | 0 | 0 | 0 |
149 | GP | 286.6 | 286.6 | 286.6 | 0 | 286.6 | 0 | 18 | 0.174 | 607 |
150 | GPHISPAT | 0 | 0 | 0 | 0 | 44.8 | -- | 0 | 0 | 0 |
151 | GQBALLPEN | 79.5 | 83.8 | 79.1 | 0 | 83.4 | -3.9 | 194 | 1.681 | 20,820 |
152 | GRAMEENS2 | 0 | 0 | 0 | 0 | 15.2 | -- | 0 | 0 | 0 |
153 | GREENDELMF | 0 | 0 | 0 | 0 | 6.9 | -- | 0 | 0 | 0 |
154 | GREENDELT | 65.1 | 65.1 | 65.1 | 0 | 65.1 | 0 | 3 | 0.009 | 133 |
155 | GSPFINANCE | 0 | 0 | 0 | 0 | 30.3 | -- | 0 | 0 | 0 |
156 | HAKKANIPUL | 53.6 | 55.9 | 52.1 | 0 | 56.1 | -2.5 | 810 | 12.934 | 238,523 |
157 | HEIDELBCEM | 0 | 0 | 0 | 0 | 179.1 | -- | 0 | 0 | 0 |
158 | HFL | 17.5 | 17.5 | 17.5 | 0 | 17.5 | 0 | 21 | 0.467 | 26,693 |
159 | HRTEX | 0 | 0 | 0 | 0 | 115.9 | -- | 0 | 0 | 0 |
160 | HWAWELLTEX | 46.9 | 46.9 | 46.3 | 0 | 46.5 | 0.4 | 14 | 0.261 | 5,592 |
161 | IBNSINA | 286.6 | 286.6 | 286.6 | 0 | 286.6 | 0 | 12 | 0.046 | 161 |
162 | IBP | 17 | 17 | 17 | 0 | 17 | 0 | 6 | 0.018 | 1,081 |
163 | ICB | 87.6 | 87.6 | 87.6 | 0 | 87.6 | 0 | 2 | 0.017 | 190 |
164 | ICB3RDNRB | 0 | 0 | 0 | 0 | 6.5 | -- | 0 | 0 | 0 |
165 | ICBAGRANI1 | 0 | 0 | 0 | 0 | 9.2 | -- | 0 | 0 | 0 |
166 | ICBAMCL2ND | 8.7 | 8.7 | 8.7 | 0 | 8.7 | 0 | 1 | 0 | 5 |
167 | ICBEPMF1S1 | 0 | 0 | 0 | 0 | 7.1 | -- | 0 | 0 | 0 |
168 | ICBIBANK | 0 | 0 | 0 | 0 | 5.4 | -- | 0 | 0 | 0 |
169 | ICBSONALI1 | 0 | 0 | 0 | 0 | 7.8 | -- | 0 | 0 | 0 |
170 | ICICL | 26.3 | 26.9 | 26 | 0 | 26.3 | 0 | 1,146 | 6.644 | 250,764 |
171 | IDLC | 46.5 | 46.5 | 46.5 | 0 | 46.5 | 0 | 4 | 0.017 | 374 |
172 | IFADAUTOS | 0 | 0 | 0 | 0 | 44.1 | -- | 0 | 0 | 0 |
173 | IFIC | 11.5 | 11.5 | 11.5 | 0 | 11.5 | 0 | 3 | 0.001 | 86 |
174 | IFIC1STMF | 5.1 | 5.1 | 5.1 | 0 | 5.1 | 0 | 1 | 0 | 6 |
175 | IFILISLMF1 | 0 | 0 | 0 | 0 | 6.4 | -- | 0 | 0 | 0 |
176 | IICICL | 0 | 0 | 0 | 0 | 10 | -- | 0 | 0 | 0 |
177 | ILFSL | 0 | 0 | 0 | 0 | 5.6 | -- | 0 | 0 | 0 |
178 | IMAMBUTTON | 87.6 | 91 | 87.5 | 0 | 90.1 | -2.5 | 262 | 3.982 | 45,037 |
179 | INDEXAGRO | 0 | 0 | 0 | 0 | 103.6 | -- | 0 | 0 | 0 |
180 | INTECH | 24.8 | 25.1 | 22.8 | 0 | 23 | 1.8 | 725 | 11.442 | 465,610 |
181 | INTRACO | 31.6 | 32.4 | 31.4 | 0 | 32.3 | -0.7 | 945 | 25.008 | 786,333 |
182 | IPDC | 57.6 | 57.6 | 57.6 | 0 | 57.6 | 0 | 1 | 0 | 8 |
183 | ISLAMIBANK | 33 | 33.2 | 33 | 0 | 33.1 | -0.1 | 100 | 1.51 | 45,705 |
184 | ISLAMICFIN | 19.7 | 19.7 | 19.7 | 0 | 19.7 | 0 | 4 | 0 | 17 |
185 | ISLAMIINS | 39.2 | 39.2 | 39.2 | 0 | 39.2 | 0 | 55 | 1.965 | 50,139 |
186 | ISNLTD | 46 | 46.8 | 45 | 0 | 46.6 | -0.6 | 236 | 3.266 | 71,013 |
187 | ITC | 33.8 | 34.5 | 33.5 | 0 | 34.2 | -0.4 | 577 | 15.581 | 457,895 |
188 | JAMUNABANK | 21.3 | 21.3 | 21.3 | 0 | 21.3 | 0 | 3 | 0.108 | 5,050 |
189 | JAMUNAOIL | 178.7 | 180.9 | 178.2 | 0 | 178.9 | -0.2 | 61 | 0.836 | 4,680 |
190 | JANATAINS | 26.9 | 26.9 | 26.9 | 0 | 26.9 | 0 | 3 | 0.054 | 2,011 |
191 | JHRML | 74.5 | 75.4 | 74 | 0 | 75.1 | -0.6 | 695 | 14.026 | 188,176 |
192 | JMISMDL | 255.5 | 255.5 | 255.5 | 0 | 255.5 | 0 | 2 | 0.001 | 2 |
193 | JUTESPINN | 250 | 257.7 | 246 | 0 | 261.7 | -11.7 | 70 | 0.673 | 2,713 |
194 | KARNAPHULI | 27.7 | 27.7 | 27.7 | 0 | 27.7 | 0 | 13 | 0.797 | 28,776 |
195 | KAY&QUE | 223.4 | 223.4 | 223.4 | 0 | 223.4 | 0 | 3 | 0.004 | 16 |
196 | KBPPWBIL | 9.9 | 9.9 | 9.9 | 0 | 9.9 | 0 | 51 | 1.398 | 141,172 |
197 | KDSALTD | 0 | 0 | 0 | 0 | 77 | -- | 0 | 0 | 0 |
198 | KEYACOSMET | 6.4 | 6.4 | 6.4 | 0 | 6.4 | 0 | 4 | 0 | 69 |
199 | KOHINOOR | 402 | 410.5 | 401.2 | 0 | 405 | -3 | 102 | 1.967 | 4,855 |
200 | KPCL | 26.6 | 26.6 | 26.6 | 0 | 26.6 | 0 | 1 | 0 | 2 |
201 | KPPL | 0 | 0 | 0 | 0 | 8.9 | -- | 0 | 0 | 0 |
202 | KTL | 0 | 0 | 0 | 0 | 23.7 | -- | 0 | 0 | 0 |
203 | LANKABAFIN | 26 | 26 | 26 | 0 | 26 | 0 | 2 | 0.001 | 53 |
204 | LEGACYFOOT | 67.9 | 67.9 | 62 | 0 | 61.8 | 6.1 | 1,901 | 47.815 | 727,315 |
205 | LHBL | 64.8 | 64.8 | 64.8 | 0 | 64.8 | 0 | 11 | 0.174 | 2,678 |
206 | LIBRAINFU | 668.6 | 668.6 | 668.6 | 0 | 668.6 | 0 | 10 | 0.22 | 329 |
207 | LINDEBD | 1,397.7 | 1,397.7 | 1,397.7 | 0 | 1,397.7 | 0 | 9 | 0.029 | 21 |
208 | LOVELLO | 37.9 | 37.9 | 37.9 | 0 | 37.9 | 0 | 3 | 0.192 | 5,070 |
209 | LRBDL | 35.1 | 35.1 | 35.1 | 0 | 35.1 | 0 | 7 | 0.188 | 5,352 |
210 | LRGLOBMF1 | 6.4 | 6.4 | 6.4 | 0 | 6.4 | 0 | 1 | 0.01 | 1,550 |
211 | MAKSONSPIN | 0 | 0 | 0 | 0 | 22.3 | -- | 0 | 0 | 0 |
212 | MALEKSPIN | 27.1 | 27.1 | 27.1 | 0 | 27.1 | 0 | 5 | 0.08 | 2,968 |
213 | MARICO | 2,421.5 | 2,421.5 | 2,421.5 | 0 | 2,421.5 | 0 | 10 | 0.119 | 49 |
214 | MATINSPINN | 0 | 0 | 0 | 0 | 77.6 | -- | 0 | 0 | 0 |
215 | MBL1STMF | 6.6 | 6.6 | 6.6 | 0 | 6.6 | 0 | 2 | 0.002 | 345 |
216 | MEGCONMILK | 28.6 | 28.6 | 28.6 | 0 | 28.6 | 0 | 2 | 0.111 | 3,890 |
217 | MEGHNACEM | 57.3 | 58.3 | 57.3 | 0 | 57.3 | 0 | 17 | 0.214 | 3,736 |
218 | MEGHNAINS | 0 | 0 | 0 | 0 | 29.9 | -- | 0 | 0 | 0 |
219 | MEGHNALIFE | 76.4 | 78.5 | 76 | 0 | 76.8 | -0.4 | 1,232 | 43.208 | 557,851 |
220 | MEGHNAPET | 32 | 32.3 | 31.9 | 0 | 32.4 | -0.4 | 102 | 1.022 | 31,889 |
221 | MERCANBANK | 13.6 | 13.7 | 13.6 | 0 | 13.6 | 0 | 199 | 5.688 | 418,045 |
222 | MERCINS | 0 | 0 | 0 | 0 | 29.2 | -- | 0 | 0 | 0 |
223 | METROSPIN | 30.1 | 31.4 | 30 | 0 | 31 | -0.9 | 576 | 12.172 | 401,264 |
224 | MHSML | 0 | 0 | 0 | 0 | 26.5 | -- | 0 | 0 | 0 |
225 | MIDASFIN | 10 | 10 | 10 | 0 | 10 | 0 | 1 | 0.004 | 400 |
226 | MIDLANDBNK | 10.2 | 10.3 | 10.2 | 0 | 10.2 | 0 | 690 | 8.756 | 858,427 |
227 | MIRACLEIND | 24.4 | 24.8 | 24.4 | 0 | 24.4 | 0 | 129 | 2.394 | 98,111 |
228 | MIRAKHTER | 50.8 | 50.8 | 50.8 | 0 | 50.8 | 0 | 1 | 0.006 | 120 |
229 | MITHUNKNIT | 0 | 0 | 0 | 0 | 15.6 | -- | 0 | 0 | 0 |
230 | MJLBD | 86.7 | 86.7 | 86.7 | 0 | 86.7 | 0 | 2 | 0 | 3 |
231 | MLDYEING | 0 | 0 | 0 | 0 | 24.8 | -- | 0 | 0 | 0 |
232 | MONNOAGML | 907.2 | 937 | 905.1 | 0 | 925.4 | -18.2 | 714 | 26.67 | 29,074 |
233 | MONNOCERA | 99.8 | 102.2 | 99.7 | 0 | 101.3 | -1.5 | 874 | 16.942 | 169,027 |
234 | MONNOFABR | 24.1 | 24.1 | 24.1 | 0 | 24.1 | 0 | 1 | 0 | 1 |
235 | MONOSPOOL | 239.1 | 245.5 | 238.1 | 0 | 243.5 | -4.4 | 331 | 6.768 | 28,181 |
236 | MPETROLEUM | 199.1 | 200.9 | 199.1 | 0 | 199.6 | -0.5 | 24 | 0.298 | 1,496 |
237 | MTB | 0 | 0 | 0 | 0 | 16.6 | -- | 0 | 0 | 0 |
238 | NAHEEACP | 0 | 0 | 0 | 0 | 65.3 | -- | 0 | 0 | 0 |
239 | NATLIFEINS | 0 | 0 | 0 | 0 | 179 | -- | 0 | 0 | 0 |
240 | NAVANACNG | 22.8 | 22.8 | 22.8 | 0 | 22.8 | 0 | 51 | 0.902 | 39,545 |
241 | NAVANAPHAR | 65.9 | 67 | 65.8 | 0 | 66.7 | -0.8 | 653 | 9.736 | 147,108 |
