Notice: Undefined index: LTP in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 63
Notice: Undefined index: CHANGE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 64
Notice: Undefined index: CHANGE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 66
Notice: Undefined index: CHANGE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 72
Notice: Undefined index: CHANGE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 114
Notice: Undefined index: CHANGE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 116
Notice: Undefined index: LTP in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 125
Notice: Undefined index: HIGH in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 126
Notice: Undefined index: LOW in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 127
Notice: Undefined index: CLOSEP in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 128
Notice: Undefined index: YCP in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 129
Notice: Undefined index: CHANGE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 130
Notice: Undefined index: TRADE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 131
Notice: Undefined index: VALUE in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 132
Notice: Undefined index: VOLUME in /home/desh/public_html/wp-content/themes/Avada-child/classes/DhakaStockExchange.php on line 133

Market Watch
11:55 AM | 18 DEC

PSX 100 Index
43,900.68 – 169.48

Dollar Rate
180.08

Gold 24K / Tola
PKR121398.68

Prize Bond Draw
88 FOR PKR 200

Petroleum Prices
PKR 140.82
Currency Rate in BDT
Name | Symbol | Buy | Sell |
---|---|---|---|
United States Dollar | USD | 85.5899 | 86.0200 |
Pound sterling | GBP | 116.2720 | 116.2978 |
Australian dollar | AUD | 61.2836 | 61.3094 |
Japanese yen | JPY | 0.7495 | 0.7497 |
Canadian dollar | CAD | 67.7699 | 67.7913 |
Swedish krona | SEK | 9.2831 | 9.2898 |
Singapore dollar | SGD | 63.7557 | 63.7698 |
Chinese Yuan Renminbi | CNH | 13.4989 | 13.5065 |
Indian rupee | INR | 1.1501 | 1.1509 |
Sri Lankan rupee | LKR | 2.3405 | 2.3667 |
Latest Share Price (DSE)
Latest Share Price Updated On 10:20 am | 27 Nov 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP | CHANGE | TRADE | VALUE | VOLUME |
1 | 1JANATAMF | 6.1 | 6.1 | 6.1 | 0 | 6.1 | 0 | 1 | 0 | 4 |
2 | 1STPRIMFMF | 14.7 | 14.8 | 14.6 | 0 | 14.5 | 0.2 | 8 | 0.003 | 232 |
3 | AAMRANET | 53 | 53.7 | 52.9 | 0 | 53.4 | -0.4 | 4 | 0.03 | 563 |
4 | AAMRATECH | 30.4 | 30.4 | 30.4 | 0 | 30.4 | 0 | 8 | 0.274 | 9,015 |
5 | ABB1STMF | 0 | 0 | 0 | 0 | 5.2 | -- | 0 | 0 | 0 |
6 | ABBANK | 0 | 0 | 0 | 0 | 9.7 | -- | 0 | 0 | 0 |
7 | ACFL | 0 | 0 | 0 | 0 | 26.5 | -- | 0 | 0 | 0 |
8 | ACI | 0 | 0 | 0 | 0 | 260.2 | -- | 0 | 0 | 0 |
9 | ACIFORMULA | 0 | 0 | 0 | 0 | 155 | -- | 0 | 0 | 0 |
10 | ACMELAB | 0 | 0 | 0 | 0 | 85 | -- | 0 | 0 | 0 |
11 | ACMEPL | 0 | 0 | 0 | 0 | 35.4 | -- | 0 | 0 | 0 |
12 | ACTIVEFINE | 0 | 0 | 0 | 0 | 19.3 | -- | 0 | 0 | 0 |
13 | ADNTEL | 97 | 99.9 | 97 | 0 | 97.6 | -0.6 | 29 | 2.467 | 25,257 |
14 | ADVENT | 22.8 | 22.8 | 22.6 | 0 | 22.6 | 0.2 | 32 | 0.891 | 39,175 |
15 | AFCAGRO | 0 | 0 | 0 | 0 | 23.5 | -- | 0 | 0 | 0 |
16 | AFTABAUTO | 29 | 29.4 | 27.6 | 0 | 27.4 | 1.6 | 535 | 13.744 | 475,707 |
17 | AGNISYSL | 23.2 | 23.2 | 23.2 | 0 | 23.2 | 0 | 13 | 0.464 | 20,000 |
18 | AGRANINS | 37.1 | 37.1 | 37.1 | 0 | 37.1 | 0 | 2 | 0.018 | 495 |
19 | AIBL1STIMF | 0 | 0 | 0 | 0 | 7.3 | -- | 0 | 0 | 0 |
20 | AIL | 79.6 | 79.7 | 78.4 | 0 | 78.4 | 1.2 | 80 | 3.404 | 43,092 |
21 | AL-HAJTEX | 0 | 0 | 0 | 0 | 132.1 | -- | 0 | 0 | 0 |
22 | ALARABANK | 23.7 | 23.7 | 23.7 | 0 | 23.7 | 0 | 1 | 0.002 | 80 |
23 | ALIF | 13.3 | 13.3 | 13.3 | 0 | 13.3 | 0 | 40 | 1.243 | 93,472 |
24 | ALLTEX | 0 | 0 | 0 | 0 | 17.5 | -- | 0 | 0 | 0 |
25 | AMANFEED | 0 | 0 | 0 | 0 | 33.5 | -- | 0 | 0 | 0 |
26 | AMBEEPHA | 831 | 831 | 814 | 0 | 801.1 | 29.9 | 101 | 1.483 | 1,801 |
27 | AMCL(PRAN) | 252 | 252 | 252 | 0 | 252 | 0 | 2 | 0.026 | 102 |
28 | ANLIMAYARN | 31.6 | 31.6 | 31.6 | 0 | 31.8 | -0.2 | 1 | 0.017 | 550 |
29 | ANWARGALV | 0 | 0 | 0 | 0 | 213.3 | -- | 0 | 0 | 0 |
30 | AOL | 0 | 0 | 0 | 0 | 36.5 | -- | 0 | 0 | 0 |
31 | APEXFOODS | 297 | 297 | 294 | 0 | 293.9 | 3.1 | 3 | 0.044 | 150 |
32 | APEXFOOT | 257.7 | 257.8 | 257.6 | 0 | 257.6 | 0.1 | 14 | 0.406 | 1,577 |
33 | APEXSPINN | 0 | 0 | 0 | 0 | 117.2 | -- | 0 | 0 | 0 |
34 | APEXTANRY | 99.3 | 99.3 | 99.3 | 0 | 99.3 | 0 | 3 | 0.002 | 19 |
35 | APOLOISPAT | 0 | 0 | 0 | 0 | 8.2 | -- | 0 | 0 | 0 |
36 | ARAMIT | 259.2 | 263 | 259 | 0 | 259.1 | 0.1 | 5 | 0.052 | 200 |
37 | ARAMITCEM | 23.9 | 24 | 23.9 | 0 | 23.9 | 0 | 2 | 0.072 | 3,000 |
38 | ARGONDENIM | 18.4 | 18.6 | 18.2 | 0 | 18.4 | 0 | 35 | 0.829 | 45,365 |
39 | ASIAINS | 0 | 0 | 0 | 0 | 49 | -- | 0 | 0 | 0 |
40 | ASIAPACINS | 52.4 | 54.4 | 52.3 | 0 | 52.9 | -0.5 | 22 | 2.223 | 41,300 |
41 | ATCSLGF | 0 | 0 | 0 | 0 | 9.7 | -- | 0 | 0 | 0 |
42 | ATLASBANG | 0 | 0 | 0 | 0 | 104.2 | -- | 0 | 0 | 0 |
43 | AZIZPIPES | 114 | 114 | 112 | 0 | 111.3 | 2.7 | 132 | 3.498 | 30,937 |
44 | BANGAS | 117.9 | 117.9 | 117.5 | 0 | 116.7 | 1.2 | 26 | 0.2 | 1,700 |
45 | BANKASIA | 0 | 0 | 0 | 0 | 20.2 | -- | 0 | 0 | 0 |
46 | BARKAPOWER | 0 | 0 | 0 | 0 | 21.3 | -- | 0 | 0 | 0 |
47 | BATASHOE | 0 | 0 | 0 | 0 | 948 | -- | 0 | 0 | 0 |
48 | BATBC | 518.7 | 518.7 | 518.7 | 0 | 518.7 | 0 | 1 | 0.003 | 5 |
49 | BAYLEASING | 0 | 0 | 0 | 0 | 23.9 | -- | 0 | 0 | 0 |
50 | BBS | 0 | 0 | 0 | 0 | 21.6 | -- | 0 | 0 | 0 |
51 | BBSCABLES | 0 | 0 | 0 | 0 | 49.9 | -- | 0 | 0 | 0 |
52 | BDAUTOCA | 129.6 | 129.6 | 129.3 | 0 | 129.6 | 0 | 13 | 0.161 | 1,240 |
53 | BDCOM | 34.3 | 34.4 | 34.2 | 0 | 34.2 | 0.1 | 10 | 0.227 | 6,630 |
54 | BDFINANCE | 0 | 0 | 0 | 0 | 44.1 | -- | 0 | 0 | 0 |
55 | BDLAMPS | 0 | 0 | 0 | 0 | 252.2 | -- | 0 | 0 | 0 |
56 | BDSERVICE | 0 | 0 | 0 | 0 | 5.2 | -- | 0 | 0 | 0 |
57 | BDTHAI | 20 | 21.2 | 19.7 | 0 | 20.1 | -0.1 | 828 | 65.474 | 3,270,683 |
58 | BDTHAIFOOD | 0 | 0 | 0 | 0 | 34.8 | -- | 0 | 0 | 0 |
59 | BDWELDING | 23.5 | 23.9 | 23.5 | 0 | 23.5 | 0 | 5 | 0.023 | 993 |
60 | BEACHHATCH | 47.6 | 47.9 | 47.3 | 0 | 47.5 | 0.1 | 60 | 2.48 | 51,945 |
61 | BEACONPHAR | 0 | 0 | 0 | 0 | 245 | -- | 0 | 0 | 0 |
62 | BENGALWTL | 24.9 | 25 | 24.5 | 0 | 24.7 | 0.2 | 34 | 0.7 | 28,170 |
63 | BERGERPBL | 0 | 0 | 0 | 0 | 1,716.8 | -- | 0 | 0 | 0 |
64 | BEXIMCO | 115.6 | 115.6 | 115.6 | 0 | 115.6 | 0 | 1 | 0.029 | 250 |
65 | BGIC | 0 | 0 | 0 | 0 | 50.5 | -- | 0 | 0 | 0 |
66 | BIFC | 0 | 0 | 0 | 0 | 9.5 | -- | 0 | 0 | 0 |
67 | BNICL | 56.8 | 56.8 | 56.7 | 0 | 56.7 | 0.1 | 7 | 0.247 | 4,350 |
68 | BPML | 59 | 59.3 | 59 | 0 | 59 | 0 | 9 | 0.321 | 5,449 |
69 | BPPL | 0 | 0 | 0 | 0 | 29.3 | -- | 0 | 0 | 0 |
70 | BRACBANK | 0 | 0 | 0 | 0 | 35.8 | -- | 0 | 0 | 0 |
71 | BSC | 107 | 107 | 107 | 0 | 107 | 0 | 8 | 0.18 | 1,682 |
72 | BSCCL | 0 | 0 | 0 | 0 | 218.9 | -- | 0 | 0 | 0 |
73 | BSRMLTD | 0 | 0 | 0 | 0 | 90 | -- | 0 | 0 | 0 |
74 | BSRMSTEEL | 0 | 0 | 0 | 0 | 63.9 | -- | 0 | 0 | 0 |
75 | BXPHARMA | 146.2 | 146.2 | 146.2 | 0 | 146.2 | 0 | 1 | 0 | 2 |
76 | CAPITECGBF | 11.4 | 11.5 | 11.3 | 0 | 11.2 | 0.2 | 107 | 1.943 | 171,463 |
77 | CAPMBDBLMF | 0 | 0 | 0 | 0 | 9.9 | -- | 0 | 0 | 0 |
78 | CAPMIBBLMF | 10.3 | 10.4 | 10.3 | 0 | 10.4 | -0.1 | 7 | 0.132 | 12,800 |
79 | CENTRALINS | 40.8 | 40.8 | 40.8 | 0 | 37.5 | 3.3 | 1 | 0 | 10 |
80 | CENTRALPHL | 18.6 | 19.3 | 18.4 | 0 | 18.6 | 0 | 449 | 21.028 | 1,118,969 |
81 | CITYBANK | 0 | 0 | 0 | 0 | 21.4 | -- | 0 | 0 | 0 |
82 | CITYGENINS | 0 | 0 | 0 | 0 | 49.6 | -- | 0 | 0 | 0 |
83 | CLICL | 0 | 0 | 0 | 0 | 51.1 | -- | 0 | 0 | 0 |
84 | CNATEX | 10.2 | 10.2 | 10.2 | 0 | 10.2 | 0 | 5 | 0.033 | 3,251 |
85 | CONFIDCEM | 0 | 0 | 0 | 0 | 89 | -- | 0 | 0 | 0 |
86 | CONTININS | 39.9 | 39.9 | 39.4 | 0 | 39.4 | 0.5 | 8 | 0.167 | 4,200 |
87 | COPPERTECH | 0 | 0 | 0 | 0 | 36.9 | -- | 0 | 0 | 0 |
88 | CROWNCEMNT | 74.4 | 78.7 | 74.4 | 0 | 78.7 | -4.3 | 7 | 0.141 | 1,901 |
89 | CRYSTALINS | 89 | 90.5 | 89 | 0 | 89.6 | -0.6 | 3 | 0.014 | 160 |
90 | CVOPRL | 177.2 | 179.7 | 177.2 | 0 | 176.8 | 0.4 | 33 | 0.961 | 5,373 |
91 | DACCADYE | 15 | 15.5 | 14.5 | 0 | 15.7 | -0.7 | 365 | 11.875 | 793,719 |
92 | DAFODILCOM | 0 | 0 | 0 | 0 | 79.2 | -- | 0 | 0 | 0 |
93 | DBH | 0 | 0 | 0 | 0 | 56.7 | -- | 0 | 0 | 0 |
94 | DBH1STMF | 0 | 0 | 0 | 0 | 6.9 | -- | 0 | 0 | 0 |
95 | DELTALIFE | 136.5 | 136.5 | 136.5 | 0 | 136.5 | 0 | 1 | 0.03 | 220 |
96 | DELTASPINN | 0 | 0 | 0 | 0 | 8.5 | -- | 0 | 0 | 0 |
97 | DESCO | 0 | 0 | 0 | 0 | 36.6 | -- | 0 | 0 | 0 |
98 | DESHBANDHU | 36.7 | 36.8 | 36.5 | 0 | 36.4 | 0.3 | 53 | 1.104 | 30,166 |
99 | DGIC | 32.5 | 32.5 | 32.2 | 0 | 32.3 | 0.2 | 5 | 0.19 | 5,901 |
100 | DHAKABANK | 12.5 | 12.5 | 12.5 | 0 | 12.5 | 0 | 1 | 0 | 10 |
101 | DHAKAINS | 0 | 0 | 0 | 0 | 50.8 | -- | 0 | 0 | 0 |
102 | DOMINAGE | 17.8 | 18.4 | 17.4 | 0 | 17.8 | 0 | 282 | 6.679 | 372,253 |
103 | DOREENPWR | 0 | 0 | 0 | 0 | 61 | -- | 0 | 0 | 0 |
104 | DSHGARME | 111.4 | 111.4 | 111.4 | 0 | 111.4 | 0 | 1 | 0.028 | 250 |
105 | DSSL | 17 | 17 | 17 | 0 | 17 | 0 | 2 | 0.056 | 3,294 |
106 | DULAMIACOT | 0 | 0 | 0 | 0 | 70.8 | -- | 0 | 0 | 0 |
107 | DUTCHBANGL | 0 | 0 | 0 | 0 | 59.1 | -- | 0 | 0 | 0 |
108 | EASTERNINS | 66.5 | 66.5 | 65.5 | 0 | 65.5 | 1 | 6 | 0.138 | 2,100 |
109 | EASTLAND | 24.3 | 24.3 | 24.3 | 0 | 24 | 0.3 | 1 | 0.024 | 1,000 |
110 | EASTRNLUB | 1,736 | 1,740 | 1,733 | 0 | 1,724 | 12 | 39 | 0.509 | 293 |
111 | EBL | 0 | 0 | 0 | 0 | 29.4 | -- | 0 | 0 | 0 |
112 | EBL1STMF | 0 | 0 | 0 | 0 | 7.4 | -- | 0 | 0 | 0 |
113 | EBLNRBMF | 0 | 0 | 0 | 0 | 6.5 | -- | 0 | 0 | 0 |
114 | ECABLES | 0 | 0 | 0 | 0 | 181.3 | -- | 0 | 0 | 0 |
115 | EGEN | 0 | 0 | 0 | 0 | 45.2 | -- | 0 | 0 | 0 |
116 | EHL | 82 | 82 | 81.1 | 0 | 82 | 0 | 15 | 0.255 | 3,124 |
117 | EIL | 31.2 | 31.5 | 31.2 | 0 | 31.2 | 0 | 13 | 0.34 | 10,880 |
118 | EMERALDOIL | 80.7 | 88 | 80.6 | 0 | 88 | -7.3 | 1,051 | 43.945 | 524,868 |
119 | ENVOYTEX | 0 | 0 | 0 | 0 | 43.9 | -- | 0 | 0 | 0 |
120 | EPGL | 34.5 | 34.5 | 34.5 | 0 | 34.5 | 0 | 3 | 0.017 | 500 |
121 | ESQUIRENIT | 0 | 0 | 0 | 0 | 34.5 | -- | 0 | 0 | 0 |
122 | ETL | 12.1 | 12.1 | 11.6 | 0 | 11.8 | 0.3 | 212 | 11.419 | 952,150 |
123 | EXIM1STMF | 0 | 0 | 0 | 0 | 5.8 | -- | 0 | 0 | 0 |
124 | EXIMBANK | 0 | 0 | 0 | 0 | 10.4 | -- | 0 | 0 | 0 |
125 | FAMILYTEX | 0 | 0 | 0 | 0 | 4.9 | -- | 0 | 0 | 0 |
126 | FARCHEM | 28.2 | 28.4 | 28.2 | 0 | 28.2 | 0 | 24 | 0.704 | 24,933 |
127 | FAREASTFIN | 0 | 0 | 0 | 0 | 5.9 | -- | 0 | 0 | 0 |
128 | FAREASTLIF | 0 | 0 | 0 | 0 | 75 | -- | 0 | 0 | 0 |
129 | FASFIN | 5.4 | 5.4 | 5.4 | 0 | 5.4 | 0 | 1 | 0.011 | 2,000 |
130 | FBFIF | 0 | 0 | 0 | 0 | 5 | -- | 0 | 0 | 0 |
131 | FEDERALINS | 24.7 | 25.2 | 24.3 | 0 | 24.3 | 0.4 | 3 | 0.006 | 251 |
132 | FEKDIL | 17.2 | 17.2 | 17.2 | 0 | 17.2 | 0 | 2 | 0.026 | 1,501 |
133 | FINEFOODS | 126 | 126 | 115 | 0 | 124.4 | 1.6 | 12 | 0.347 | 2,861 |
134 | FIRSTFIN | 5.5 | 5.5 | 5.5 | 0 | 5.5 | 0 | 21 | 0.137 | 24,920 |
135 | FIRSTSBANK | 0 | 0 | 0 | 0 | 8.9 | -- | 0 | 0 | 0 |
136 | FORTUNE | 0 | 0 | 0 | 0 | 75.7 | -- | 0 | 0 | 0 |
137 | FUWANGCER | 20.4 | 20.7 | 19.9 | 0 | 20.3 | 0.1 | 521 | 16.426 | 805,862 |
138 | FUWANGFOOD | 29.6 | 29.7 | 29 | 0 | 29.1 | 0.5 | 275 | 6.033 | 205,094 |
139 | GBBPOWER | 15.1 | 15.1 | 15.1 | 0 | 15.1 | 0 | 1 | 0 | 1 |
140 | GEMINISEA | 622.5 | 627 | 599 | 0 | 594.1 | 28.4 | 900 | 24.935 | 40,495 |
141 | GENEXIL | 65.4 | 65.4 | 65.4 | 0 | 65.4 | 0 | 6 | 0.264 | 4,030 |
142 | GENNEXT | 7 | 7.2 | 6.8 | 0 | 6.8 | 0.2 | 884 | 36.911 | 5,233,428 |
143 | GHAIL | 18.5 | 18.8 | 18.4 | 0 | 18.7 | -0.2 | 116 | 3.402 | 183,824 |
144 | GHCL | 0 | 0 | 0 | 0 | 35.1 | -- | 0 | 0 | 0 |
145 | GIB | 0 | 0 | 0 | 0 | 8.6 | -- | 0 | 0 | 0 |
146 | GLDNJMF | 0 | 0 | 0 | 0 | 9 | -- | 0 | 0 | 0 |
147 | GLOBALINS | 31.9 | 32.7 | 31.9 | 0 | 32.2 | -0.3 | 2 | 0.004 | 110 |
148 | GOLDENSON | 0 | 0 | 0 | 0 | 18.2 | -- | 0 | 0 | 0 |
149 | GP | 0 | 0 | 0 | 0 | 286.6 | -- | 0 | 0 | 0 |
150 | GPHISPAT | 0 | 0 | 0 | 0 | 44.8 | -- | 0 | 0 | 0 |
151 | GQBALLPEN | 142 | 145.9 | 138 | 0 | 143.4 | -1.4 | 204 | 5.654 | 39,668 |
152 | GRAMEENS2 | 0 | 0 | 0 | 0 | 15.2 | -- | 0 | 0 | 0 |
153 | GREENDELMF | 0 | 0 | 0 | 0 | 6.9 | -- | 0 | 0 | 0 |
154 | GREENDELT | 66.4 | 66.4 | 66.4 | 0 | 66.4 | 0 | 2 | 0.009 | 132 |
155 | GSPFINANCE | 0 | 0 | 0 | 0 | 30.3 | -- | 0 | 0 | 0 |
156 | HAKKANIPUL | 64 | 64.8 | 64 | 0 | 64.6 | -0.6 | 17 | 0.266 | 4,133 |
157 | HEIDELBCEM | 236 | 236.8 | 236 | 0 | 236.7 | -0.7 | 17 | 0.266 | 1,123 |
158 | HFL | 18.2 | 18.5 | 18 | 0 | 18 | 0.2 | 24 | 0.135 | 7,463 |
159 | HRTEX | 0 | 0 | 0 | 0 | 115.9 | -- | 0 | 0 | 0 |
160 | HWAWELLTEX | 0 | 0 | 0 | 0 | 50.3 | -- | 0 | 0 | 0 |
161 | IBNSINA | 0 | 0 | 0 | 0 | 286.6 | -- | 0 | 0 | 0 |
162 | IBP | 17 | 17.4 | 17 | 0 | 17 | 0 | 247 | 7.369 | 431,184 |
163 | ICB | 0 | 0 | 0 | 0 | 87.6 | -- | 0 | 0 | 0 |
164 | ICB3RDNRB | 0 | 0 | 0 | 0 | 6.5 | -- | 0 | 0 | 0 |
165 | ICBAGRANI1 | 0 | 0 | 0 | 0 | 9.2 | -- | 0 | 0 | 0 |
166 | ICBAMCL2ND | 0 | 0 | 0 | 0 | 8.7 | -- | 0 | 0 | 0 |
167 | ICBEPMF1S1 | 0 | 0 | 0 | 0 | 7.1 | -- | 0 | 0 | 0 |
168 | ICBIBANK | 0 | 0 | 0 | 0 | 5.4 | -- | 0 | 0 | 0 |
169 | ICBSONALI1 | 0 | 0 | 0 | 0 | 7.8 | -- | 0 | 0 | 0 |
170 | ICICL | 30.8 | 30.8 | 30.3 | 0 | 30.3 | 0.5 | 25 | 0.346 | 11,284 |
171 | IDLC | 0 | 0 | 0 | 0 | 46.5 | -- | 0 | 0 | 0 |
172 | IFADAUTOS | 0 | 0 | 0 | 0 | 44.1 | -- | 0 | 0 | 0 |
173 | IFIC | 0 | 0 | 0 | 0 | 11.2 | -- | 0 | 0 | 0 |
174 | IFIC1STMF | 0 | 0 | 0 | 0 | 5.1 | -- | 0 | 0 | 0 |
175 | IFILISLMF1 | 0 | 0 | 0 | 0 | 6.4 | -- | 0 | 0 | 0 |
176 | ILFSL | 0 | 0 | 0 | 0 | 5.6 | -- | 0 | 0 | 0 |
177 | IMAMBUTTON | 207.4 | 210 | 203.2 | 0 | 203.7 | 3.7 | 49 | 0.526 | 2,556 |
178 | INDEXAGRO | 0 | 0 | 0 | 0 | 103.6 | -- | 0 | 0 | 0 |
179 | INTECH | 0 | 0 | 0 | 0 | 24.2 | -- | 0 | 0 | 0 |
180 | INTRACO | 35.7 | 35.9 | 35.6 | 0 | 35.7 | 0 | 135 | 3.869 | 108,282 |
181 | IPDC | 0 | 0 | 0 | 0 | 57.6 | -- | 0 | 0 | 0 |
182 | ISLAMIBANK | 0 | 0 | 0 | 0 | 32.6 | -- | 0 | 0 | 0 |
183 | ISLAMICFIN | 0 | 0 | 0 | 0 | 19.7 | -- | 0 | 0 | 0 |
184 | ISLAMIINS | 0 | 0 | 0 | 0 | 45 | -- | 0 | 0 | 0 |
185 | ISNLTD | 0 | 0 | 0 | 0 | 44 | -- | 0 | 0 | 0 |
186 | ITC | 36.7 | 36.7 | 36.7 | 0 | 36.6 | 0.1 | 6 | 0.127 | 3,450 |
187 | JAMUNABANK | 0 | 0 | 0 | 0 | 20.9 | -- | 0 | 0 | 0 |
188 | JAMUNAOIL | 0 | 0 | 0 | 0 | 178.3 | -- | 0 | 0 | 0 |
189 | JANATAINS | 32.9 | 33 | 32.3 | 0 | 32.4 | 0.5 | 14 | 0.016 | 484 |
190 | JHRML | 0 | 0 | 0 | 0 | 70.3 | -- | 0 | 0 | 0 |
191 | JMISMDL | 0 | 0 | 0 | 0 | 255.5 | -- | 0 | 0 | 0 |
192 | JUTESPINN | 0 | 0 | 0 | 0 | 344.9 | -- | 0 | 0 | 0 |
193 | KARNAPHULI | 35.3 | 35.3 | 35.3 | 0 | 34.8 | 0.5 | 1 | 0 | 1 |
194 | KAY&QUE | 200.3 | 200.3 | 200.3 | 0 | 197.7 | 2.6 | 1 | 0 | 2 |
195 | KBPPWBIL | 71.4 | 73.5 | 70 | 0 | 70 | 1.4 | 404 | 22.987 | 321,691 |
196 | KDSALTD | 0 | 0 | 0 | 0 | 77 | -- | 0 | 0 | 0 |
197 | KEYACOSMET | 6.7 | 6.8 | 6.6 | 0 | 6.6 | 0.1 | 94 | 3.754 | 562,435 |
198 | KOHINOOR | 408.2 | 408.3 | 408.2 | 0 | 407.6 | 0.6 | 3 | 0.096 | 235 |
199 | KPCL | 0 | 0 | 0 | 0 | 26.6 | -- | 0 | 0 | 0 |
200 | KPPL | 24.4 | 24.5 | 23.1 | 0 | 23.1 | 1.3 | 766 | 37.186 | 1,551,239 |
201 | KTL | 0 | 0 | 0 | 0 | 23.7 | -- | 0 | 0 | 0 |
202 | LANKABAFIN | 0 | 0 | 0 | 0 | 26 | -- | 0 | 0 | 0 |
203 | LEGACYFOOT | 78.5 | 79.5 | 78.5 | 0 | 79 | -0.5 | 31 | 1.21 | 15,300 |
204 | LHBL | 67.9 | 67.9 | 67.8 | 0 | 68 | -0.1 | 39 | 1.7 | 25,041 |
205 | LIBRAINFU | 1,300 | 1,338.9 | 1,220 | 0 | 1,299.5 | 0.5 | 451 | 15.871 | 12,058 |
206 | LINDEBD | 0 | 0 | 0 | 0 | 1,397.7 | -- | 0 | 0 | 0 |
207 | LOVELLO | 37.9 | 37.9 | 37.9 | 0 | 37.9 | 0 | 1 | 0 | 5 |
208 | LRBDL | 35.1 | 35.1 | 35.1 | 0 | 35.1 | 0 | 1 | 0.011 | 300 |
209 | LRGLOBMF1 | 0 | 0 | 0 | 0 | 6.4 | -- | 0 | 0 | 0 |
210 | MAKSONSPIN | 0 | 0 | 0 | 0 | 22.3 | -- | 0 | 0 | 0 |
211 | MALEKSPIN | 0 | 0 | 0 | 0 | 27.1 | -- | 0 | 0 | 0 |
212 | MARICO | 2,421.5 | 2,421.5 | 2,421.5 | 0 | 2,421.5 | 0 | 3 | 0.015 | 6 |
213 | MATINSPINN | 0 | 0 | 0 | 0 | 77.6 | -- | 0 | 0 | 0 |
214 | MBL1STMF | 0 | 0 | 0 | 0 | 6.6 | -- | 0 | 0 | 0 |
215 | MEGCONMILK | 0 | 0 | 0 | 0 | 29 | -- | 0 | 0 | 0 |
216 | MEGHNACEM | 0 | 0 | 0 | 0 | 70.7 | -- | 0 | 0 | 0 |
217 | MEGHNAINS | 33.9 | 34 | 33.4 | 0 | 33.3 | 0.6 | 7 | 0.021 | 625 |
218 | MEGHNALIFE | 70.5 | 70.5 | 70.2 | 0 | 70.2 | 0.3 | 11 | 0.271 | 3,861 |
219 | MEGHNAPET | 42.5 | 43.5 | 42.3 | 0 | 42.8 | -0.3 | 48 | 0.789 | 18,315 |
220 | MERCANBANK | 13.3 | 13.3 | 13.3 | 0 | 13.3 | 0 | 1 | 0.001 | 100 |
221 | MERCINS | 31.5 | 31.5 | 31.5 | 0 | 30.8 | 0.7 | 1 | 0 | 10 |
222 | METROSPIN | 25.3 | 25.3 | 25.3 | 0 | 25.3 | 0 | 1 | 0.001 | 50 |
223 | MHSML | 0 | 0 | 0 | 0 | 26.5 | -- | 0 | 0 | 0 |
224 | MIDASFIN | 10.1 | 10.3 | 10.1 | 0 | 10.2 | -0.1 | 5 | 0.064 | 6,346 |
225 | MIDLANDBNK | 11.8 | 11.8 | 11.8 | 0 | 11.7 | 0.1 | 3 | 0.012 | 1,014 |
226 | MIRACLEIND | 41 | 42 | 40.9 | 0 | 41.9 | -0.9 | 172 | 6.848 | 164,303 |
227 | MIRAKHTER | 0 | 0 | 0 | 0 | 50.8 | -- | 0 | 0 | 0 |
228 | MITHUNKNIT | 15.6 | 15.6 | 15.6 | 0 | 15.6 | 0 | 1 | 0 | 7 |
229 | MJLBD | 0 | 0 | 0 | 0 | 86.7 | -- | 0 | 0 | 0 |
230 | MLDYEING | 0 | 0 | 0 | 0 | 24.8 | -- | 0 | 0 | 0 |
231 | MONNOAGML | 541.7 | 541.8 | 540.3 | 0 | 540.1 | 1.6 | 79 | 0.851 | 1,572 |
